| Print quality |
| Print technology |  | Laser |
| Colour |  | Y |
| Approximate page yield (A4, colour) |  | 21000 pages |
 |
| Colour |
| Cyan |  | Y |
 |
| Weight & dimensions |
| Dimensions W x D x H |  | 584 x 130 x 198 mm |
| Package weight |  | 1.55 kg g |
| Package dimensions (W x D x H) |  | 584 x 130 x 198 mm |
| Weight |  | 850 g |
| Pallet weight |  | 137 kg |
| Quantity per pallet |  | 75 pcs |
| Pallet dimensions (W x D x H) |  | 1185 x 1000 x 1132 mm |
 |
| Technical details |
| Printing material shelf life |  | Not applicable year(s) |
| Pallet size (EU) |  | 1200 x 790 x 1143 mm |
| Size |  | 22.99 x 5.12 x 7.8 " |
| Number of cartons per pallet |  | 75 15 |
| Number of layers per pallet |  | 5 |
| Stacking number for carton |  | 20 |
| Stacking number for pallet |  | 4 |
| Print technology resolution |  | Smart DPI |
| Euro pallet quantity |  | 60 12 pcs |
| Euro pallet weight |  | 118 kg |
| Quantity per box |  | 1 pcs |
| Retail only |  | No |
 |
| Environmental conditions |
| Operating temperature range (T-T) |  | 17 - 25 °C |
| Operating relative humidity range |  | 20-80 % |
| Storage temperature range (T-T) |  | -4 - 104°F -20-40 °C |
| Storage relative humidity range |  | 10-90 % |