General Info |
|---|
| Model | OEF 2218ES |
| Technology | GSM Wireless Fax |
| Available Functions | 5 in 1 Functions Mobile Business Facsimile |
Features |
|---|
| • GSM Wireless/Wire Facsimile : Base On GSM Network & PSTN For Fax & Phone |
| • Receive And Print SMS In Wireless |
| • Speaker Dialing : Talk By Mic in Wireless |
| • Compatible To AC220V, DC12V and Rechargeable Battery : Offer 3 Kinds of Power |
| • Handset Can Be Taken Down, Placed More Freely |
| • Display Multi-Languages : Chinese, English, Espanol Etc |
| • Ring Volume Adjustable |
Technical Specification |
|---|
| Type | Portable Faxsimile |
| Transmission Standard | ITU-T G3 |
| Applicable Line | GSM and PSTN/PABX |
| Transmission Speed | 9600/4800/2400bps (Wireless), 14400/9600/4800/2400bps (Wire) |
| Scanning Mode | CIS |
| Scanning Resolution | Fine 7.7Line/mm, Standard 3.85Line/mm |
| Recording Mode | TPH |
| Thermal Paper Size | 210mm/216mm x 30m |
| Image Half-Tone | 64 Level |
| Memory Size | 8Mb |
| LCD Type | 122 x 32 Dot Matrix LCD |
| Power | AC 220V/50Hz, DC + 12V/10A, Rechargeable Battery |
| Dimension | 285mm(W) x 188mm(D) x 78mm(H) |
| Weight | 1.5 kg (main body) |
| | |
| Note: Features and Specifications are subject to change without notice. |